- Non-magnetic core moving coil cartridge offers superior spatial representation
- Dual moving coils are aligned in an inverted V shape, providing high separation and wide response for clear sound localization and minimal distortion
- Shibata stylus ensures accurate high and mid-low range reproduction, and the 0.28 mm diameter solid boron cantilever provides excellent response characteristics
- Neodymium magnet and permendur yoke significantly increase magnetic energy
- Redesigned coil armature provides an output voltage of 0.2 mV (1 kHz, 5 cm/sec)
- PCOCC coils ensure high-fidelity transmission
- Machined aluminum base supports both the magnetic circuit and the vibration system, ensuring excellent playback stability
- Hybrid body of machined aluminum and high-rigidity plastic reduces undesirable parasitic resonance
- Threaded cartridge mounting holes allow easy installation to a headshell or integrated tonearm
AT-ART9XA
Le prix initial était : €188.98.€117.98Le prix actuel est : €117.98.
Dual Moving Coil Cartridge (Non-Magnetic Core)
Description
Plus d'infos
| Cellules et diamants | |
|---|---|
| Réponse en Fréquence | 20-50,000 Hz |
| Séparation des Canaux | 30 (dB at 1 kHz) |
| Angle de Piste Vertical | 20° |
| Vertical Tracking Force | 1.6-2.0 g (1.8 g standard) |
| Fixation du Diamant | Nude |
| Impédance de Charge Recommandée | Min. 100 ohms (when head amplifier connected) |
| Impédance de la Bobine | 12 ohms (1 kHz) |
| Résistance en Courant Continu | 12 ohms |
| Inductance de la Bobine | 2.5 µH (1 kHz) |
| Tension de Sortie | 0.2 mV (1 kHz, 5 cm/sec.) |
| Equilibre des Canaux en Sortie | 0.5 dB (1 kHz) |
| Type de Diamant | Shibata |
| Cantilever (levier porte-pointe) | 0.28 mm diameter solid boron |
| Compliance Statique | 20 x 10-6 cm/dyne |
| Compliance Dynamique | 10 x 10-6 cm/dyne (100 Hz) |
| Montage | Half-inch |
| Poids de la Cellule | 8.5 g (0.30 oz) |
| Dimensions | 17.3 mm (0.68") H × 16.8 mm (0.66") W × 25.0 mm (0.98") D |
| Accessoires Fournis | Non-magnetic screwdriver; 2 washers; cartridge installation screws (M2.6) (5.0 mm × 2, 8.0 mm × 2, 10.0 mm x 2, 12.0 mm x 2); protector; brush |
| Threaded Hole | M2.6 x 2 |
| Notes | Note: moving coil cartridges require receivers or preamps with compatible inputs; their stylus assemblies are not field-replaceable. |






